Current Weather Conditions at Hiwassee, Va.
| Current Conditions | Daily Conditions | Monthly Conditions | Yearly Conditions |
| Blacksburg Weather Office | Text Forecasts | Blacksburg Forecast | Blacksburg Radar |
| Temperature: | 77.7°F | Wind Chill: | 77.7°F |
| Humidity: | 70% | Heat Index: | 79.7°F |
| Wind: | S at 11.0 mph | Dewpoint: | 67.1°F |
| Barometer: | 29.894 in | Rain Rate: | 0.00 in/hr |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
| Storm Total: | 0.00 in | Yearly Rain: | 2.51 in |
| Water Temp (Surface): | 83.0 °F | ||
| Water Temp(~6' Down): | 82.0 °F |
| This Site Powered by: |
|