Current Weather Conditions at Hiwassee, Va.
| Current Conditions | Daily Conditions | Monthly Conditions | Yearly Conditions |
| Blacksburg Weather Office | Text Forecasts | Blacksburg Forecast | Blacksburg Radar |
| Temperature: | 50.7°F | Wind Chill: | 50.7°F |
| Humidity: | 87% | Heat Index: | 50.8°F |
| Wind: | SSW at 0.0 mph | Dewpoint: | 47.0°F |
| Barometer: | 30.029 in | Rain Rate: | 0.00 in/hr |
| Today's Rain: | 0.00 in | Monthly Rain: | 1.55 in |
| Storm Total: | 0.00 in | Yearly Rain: | 271.41 in |
| Water Temp (Surface): | 46.0 °F | ||
| Water Temp(~6' Down): | 44.0 °F |
| This Site Powered by: |
|