Current Weather Conditions at Hiwassee, Va.
| Current Conditions | Daily Conditions | Monthly Conditions | Yearly Conditions |
| Blacksburg Weather Office | Text Forecasts | Blacksburg Forecast | Blacksburg Radar |
| Temperature: | 43.3°F | Wind Chill: | 43.3°F |
| Humidity: | 83% | Heat Index: | 43.1°F |
| Wind: | SSW at 0.0 mph | Dewpoint: | 38.5°F |
| Barometer: | 29.885 in | Rain Rate: | 0.00 in/hr |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.10 in |
| Storm Total: | 0.00 in | Yearly Rain: | 272.53 in |
| Water Temp (Surface): | 46.0 °F | ||
| Water Temp(~6' Down): | 44.0 °F |
| This Site Powered by: |
|